產品說明
產 品 介 紹
產品詳細規格
Projector type | 3-Chip DLP™ projector |
DLP™ chip | |
Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
Light source | Laser diodes (Blue LD, Red LD) |
Light output | 30,500 lm*1/32,000 lm (Center)*2 |
Time until light output declines to 50 %*3 | 20,000 hours (Normal), 24,000 hours (Eco), 26,000 hours (Quiet) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast ratio*1 | 20,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen size (diagonal) | 1.78–25.4 m (70–1,000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/ET-D3LEW200 |
Center-to-corner zone ratio*1 | 90% |
Lens | Optional (no lens included with this model) |
Lens shift*4 (From the origin point of the lens mounter) | |
Vertical | ±55 % (+78 %, +68 % with ET-D75LE95, ±48 % with ET-D3LEW200, ±44 % with ET-D75LE6/ET-D3LEW60) (powered) |
Horizontal | ±20 % (±15 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW200, ±12 % with ET-D75LE95, +25 %, 0 % with ET-D3LEU100) (powered) |
Keystone correction range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI IN | BNC x 1: 3G/HD-SDI input |
HDMI IN | HDMI x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input*5) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP) (Single-link only) |
MULTI PROJECTOR SYNC IN | — |
MULTI PROJECTOR SYNC OUT | — |
MULTI PROJECTOR SYNC IN terminal/3D SYNC 1 IN/OUT terminal(dual purpose) | BNC x 1 |
MULTI PROJECTOR SYNC OUT terminal/3D SYNC 2 OUT terminal (dual purpose) | BNC x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input*5 |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
USB | USB connector (Type A) x 1 for optional Wireless Module (AJ-WM50 Series)/USB Memory Stick |
DC OUT | USB Type A x 2 (for power supply, DC 5 V total of 2 A) |
Expansion slot | SLOT (one terminal, vacant) for interface boards, SLOT NX compatible |
Power supply | AC 200 V–240 V (Light output will decrease when using the projector with AC 100 V to AC 120 V) |
Power consumption | 2,450 W (Standby: 13 W) |
Cabinet materials | Molded plastic |
Operation noise*1 | 49 dB (Normal), 46 dB (Quiet) |
Dimensions (W x H x D) | Approx. 598 x 353 x 780 mm (23 17/32˝ x 13 29/32˝ x 30 23/32˝) (not including protruding parts) |
Weight | 68.6 kg (151.2 lbs) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*7, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Smart Projector Control for iOS/Android™ |
如有產品規劃問題,歡迎你來電詢問,
服務專線:(03)4020662#12
服務時間:星期一~五 9:00~18:00